> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fizen.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenized U.S. Stocks

> Tokenized U.S. company shares available through the Fizen Super App, with ticker and Ethereum contract address.

Tokenized U.S. stocks are Ethereum tokens issued by Ondo that track the price of a share listed in the U.S. market. Each token name is the share ticker followed by "on" (for example, AAPLon tracks Apple, ticker AAPL).

> [!WARNING]
>
> Tokenized stocks and ETFs are an investment, not a savings product. Prices can fall as well as rise, and you can lose some or all of what you put in. This list is information only and is not a recommendation or financial advice. Not available to U.S. Persons. See the [Tokenized Securities Terms](https://docs.fizen.io/tokenized-rwa.md).

**86 tokens** in this group, sorted by ticker.

| Token | Underlying security | Ticker | Ethereum contract address | Quote |
| - | - | - | - | - |
| **AAPLon** | Apple Inc. | AAPL | [`0x14c3abF95Cb9C93a8b82C1CdCB76D72Cb87b2d4c`](https://etherscan.io/token/0x14c3abF95Cb9C93a8b82C1CdCB76D72Cb87b2d4c) | [Yahoo Finance](https://finance.yahoo.com/quote/AAPL) |
| **ABNBon** | Airbnb | ABNB | [`0xb035c3d5083bdc80074F380aeBc9Fcb68aBa0A28`](https://etherscan.io/token/0xb035c3d5083bdc80074F380aeBc9Fcb68aBa0A28) | [Yahoo Finance](https://finance.yahoo.com/quote/ABNB/) |
| **ABTon** | Abbott | ABT | [`0x3859385363f7BB4Dfe42811cCF3F294FcD41dd1D`](https://etherscan.io/token/0x3859385363f7BB4Dfe42811cCF3F294FcD41dd1D) | [Yahoo Finance](https://finance.yahoo.com/quote/ABT/) |
| **ACNon** | Accenture plc | ACN | [`0xAbA9Ae731Aad63335C604E5f6E6A5db2e05f549d`](https://etherscan.io/token/0xAbA9Ae731Aad63335C604E5f6E6A5db2e05f549d) | [Yahoo Finance](https://finance.yahoo.com/quote/ACN) |
| **ADBEon** | Adobe | ADBE | [`0x7042a8fFc7c7049684BfBc2fcb41b72380755a43`](https://etherscan.io/token/0x7042a8fFc7c7049684BfBc2fcb41b72380755a43) | [Yahoo Finance](https://finance.yahoo.com/quote/ADBE/) |
| **AMDon** | Advanced Micro Devices, Inc. | AMD | [`0x0C1f3412A44Ff99E40bF14e06e5Ea321aE7B3938`](https://etherscan.io/token/0x0C1f3412A44Ff99E40bF14e06e5Ea321aE7B3938) | [Yahoo Finance](https://finance.yahoo.com/quote/AMD/) |
| **AMZNon** | Amazon.com, Inc. | AMZN | [`0xbb8774FB97436d23d74C1b882E8E9A69322cFD31`](https://etherscan.io/token/0xbb8774FB97436d23d74C1b882E8E9A69322cFD31) | [Yahoo Finance](https://finance.yahoo.com/quote/AMZN) |
| **APOon** | Apollo Global Management, Inc. | APO | [`0x4D21aFfD27183B07335935F81A5C26b6A5A15355`](https://etherscan.io/token/0x4D21aFfD27183B07335935F81A5C26b6A5A15355) | [Yahoo Finance](https://finance.yahoo.com/quote/APO/) |
| **APPon** | AppLovin Corporation | APP | [`0xd5C5B2883735Fa9B658Dd52e2FCC8d7c0f1A42Ce`](https://etherscan.io/token/0xd5C5B2883735Fa9B658Dd52e2FCC8d7c0f1A42Ce) | [Yahoo Finance](https://finance.yahoo.com/quote/APP) |
| **ARMon** | Arm Holdings plc | ARM | [`0x5Bf1b2A808598C0eF4Af1673a5457d86fE6d7B3d`](https://etherscan.io/token/0x5Bf1b2A808598C0eF4Af1673a5457d86fE6d7B3d) | [Yahoo Finance](https://finance.yahoo.com/quote/ARM/) |
| **ASMLon** | ASML Holding N.V. | ASML | [`0xE51bA774ebF6392c45Bf1d9E6b334d07992460d3`](https://etherscan.io/token/0xE51bA774ebF6392c45Bf1d9E6b334d07992460d3) | [Yahoo Finance](https://finance.yahoo.com/quote/ASML) |
| **AVGOon** | Broadcom Inc. | AVGO | [`0x0d54D4279B9E8c54cD8547c2C75A8Ee81A0BcaE8`](https://etherscan.io/token/0x0d54D4279B9E8c54cD8547c2C75A8Ee81A0BcaE8) | [Yahoo Finance](https://finance.yahoo.com/quote/AVGO) |
| **AXPon** | American Express Company | AXP | [`0x2Bc7Ff0C5dA9F1a4A51F96e77C5b0F7165DC06d2`](https://etherscan.io/token/0x2Bc7Ff0C5dA9F1a4A51F96e77C5b0F7165DC06d2) | [Yahoo Finance](https://finance.yahoo.com/quote/AXP) |
| **BAon** | The Boeing Company | BA | [`0x57270D35A840BC5C094da6FBeCA033FB71eA6Ab0`](https://etherscan.io/token/0x57270D35A840BC5C094da6FBeCA033FB71eA6Ab0) | [Yahoo Finance](https://finance.yahoo.com/quote/BA) |
| **BABAon** | Alibaba Group Holding Limited | BABA | [`0x41765F0FCddC276309195166C7A62AE522FA09ef`](https://etherscan.io/token/0x41765F0FCddC276309195166C7A62AE522FA09ef) | [Yahoo Finance](https://finance.yahoo.com/quote/BABA) |
| **BIDUon** | Baidu, Inc. | BIDU | [`0x9d4C6AD12B55E4645b585209F90Cc26614061E91`](https://etherscan.io/token/0x9d4C6AD12B55E4645b585209F90Cc26614061E91) | [Yahoo Finance](https://finance.yahoo.com/quote/BIDU/) |
| **BLKon** | BlackRock, Inc. | BLK | [`0x7a0F89c1606f71499950AA2590d547c3975B728E`](https://etherscan.io/token/0x7a0F89c1606f71499950AA2590d547c3975B728E) | [Yahoo Finance](https://finance.yahoo.com/quote/BLK) |
| **CMGon** | Chipotle | CMG | [`0x25018520138bbaB60684AD7983D4432E8B8E926B`](https://etherscan.io/token/0x25018520138bbaB60684AD7983D4432E8B8E926B) | [Yahoo Finance](https://finance.yahoo.com/quote/CMG/) |
| **COINon** | Coinbase Global, Inc. | COIN | [`0xF042cfa86cf1D598a75Bdb55c3507a1F39f9493b`](https://etherscan.io/token/0xF042cfa86cf1D598a75Bdb55c3507a1F39f9493b) | [Yahoo Finance](https://finance.yahoo.com/quote/COIN) |
| **COSTon** | Costco Wholesale Corporation | COST | [`0x0c8276E4FeC072cf7854Be69c70F7773D1610857`](https://etherscan.io/token/0x0c8276E4FeC072cf7854Be69c70F7773D1610857) | [Yahoo Finance](https://finance.yahoo.com/quote/COST/) |
| **CRCLon** | Circle Internet Group, Inc. | CRCL | [`0x3632DEa96A953C11dac2f00b4A05a32CD1063fAE`](https://etherscan.io/token/0x3632DEa96A953C11dac2f00b4A05a32CD1063fAE) | [Yahoo Finance](https://finance.yahoo.com/quote/CRCL) |
| **CRMon** | Salesforce, Inc. | CRM | [`0x55720eF5b023Fd043AE5F8D2e526030207978950`](https://etherscan.io/token/0x55720eF5b023Fd043AE5F8D2e526030207978950) | [Yahoo Finance](https://finance.yahoo.com/quote/CRM) |
| **CSCOon** | Cisco Systems | CSCO | [`0x980a1001ee94e54142b231f44C7CA7c9DF71FBe1`](https://etherscan.io/token/0x980a1001ee94e54142b231f44C7CA7c9DF71FBe1) | [Yahoo Finance](https://finance.yahoo.com/quote/CSCO/) |
| **CVXon** | Chevron Corporation | CVX | [`0x8F3E41b378ae010c46d255F36bFC1D303b52dceb`](https://etherscan.io/token/0x8F3E41b378ae010c46d255F36bFC1D303b52dceb) | [Yahoo Finance](https://finance.yahoo.com/quote/CVX) |
| **DASHon** | DoorDash, Inc. | DASH | [`0x241958c86c7744d15d5f6314BA1Ea4c81DDA2896`](https://etherscan.io/token/0x241958c86c7744d15d5f6314BA1Ea4c81DDA2896) | [Yahoo Finance](https://finance.yahoo.com/quote/DASH) |
| **DISon** | The Walt Disney Company | DIS | [`0xc3D93B45249E8E06cfeB01d25A96337E8893265d`](https://etherscan.io/token/0xc3D93B45249E8E06cfeB01d25A96337E8893265d) | [Yahoo Finance](https://finance.yahoo.com/quote/DIS/) |
| **EQIXon** | Equinix | EQIX | [`0x73d2ccEE12C120E7DA265a2dE9d9f952a0101b4f`](https://etherscan.io/token/0x73d2ccEE12C120E7DA265a2dE9d9f952a0101b4f) | [Yahoo Finance](https://finance.yahoo.com/quote/EQIX/) |
| **FIGon** | Figma, Inc. | FIG | [`0x073E7a0669833d356fa88ca65CC6D454EFaAa3c5`](https://etherscan.io/token/0x073E7a0669833d356fa88ca65CC6D454EFaAa3c5) | [Yahoo Finance](https://finance.yahoo.com/quote/FIG/) |
| **FUTUon** | Futu Holdings | FUTU | [`0x5Ce215d9c37a195DF88e294a06B8396C296B4e15`](https://etherscan.io/token/0x5Ce215d9c37a195DF88e294a06B8396C296B4e15) | [Yahoo Finance](https://finance.yahoo.com/quote/FUTU/) |
| **GEon** | General Electric Company | GE | [`0xD904bCf89B7CedF5c89f9Df7e829191D695F847E`](https://etherscan.io/token/0xD904bCf89B7CedF5c89f9Df7e829191D695F847E) | [Yahoo Finance](https://finance.yahoo.com/quote/GE) |
| **GMEon** | GameStop | GME | [`0x71d24Baeb0A033ec5F90FF65C4210545AF378D97`](https://etherscan.io/token/0x71d24Baeb0A033ec5F90FF65C4210545AF378D97) | [Yahoo Finance](https://finance.yahoo.com/quote/GME/) |
| **GOOGLon** | Alphabet Inc. (Class A) | GOOGL | [`0xbA47214eDd2bb43099611b208f75E4b42FDcfEDc`](https://etherscan.io/token/0xbA47214eDd2bb43099611b208f75E4b42FDcfEDc) | [Yahoo Finance](https://finance.yahoo.com/quote/GOOGL) |
| **GRNDon** | Grindr Inc. | GRND | [`0xe5b26BA77E6a4d79a7c54a5296d81254269D9700`](https://etherscan.io/token/0xe5b26BA77E6a4d79a7c54a5296d81254269D9700) | [Yahoo Finance](https://finance.yahoo.com/quote/GRND/) |
| **GSon** | Goldman Sachs | GS | [`0xdB57d9C14e357Fc01E49035a808779Df41E9B4e2`](https://etherscan.io/token/0xdB57d9C14e357Fc01E49035a808779Df41E9B4e2) | [Yahoo Finance](https://finance.yahoo.com/quote/GS/) |
| **HIMSon** | Hims & Hers Health | HIMS | [`0xCa468554e5C0423Ee858fe3942c9568C51FcAa79`](https://etherscan.io/token/0xCa468554e5C0423Ee858fe3942c9568C51FcAa79) | [Yahoo Finance](https://finance.yahoo.com/quote/HIMS/) |
| **HOODon** | Robinhood Markets | HOOD | [`0x998f02A9E343EF6E3E6f28700d5A20F839fD74E6`](https://etherscan.io/token/0x998f02A9E343EF6E3E6f28700d5A20F839fD74E6) | [Yahoo Finance](https://finance.yahoo.com/quote/HOOD/) |
| **IBMon** | International Business Machines Corporation | IBM | [`0x25d3f236B2d61656eebdeA86Ac6D42168e340011`](https://etherscan.io/token/0x25d3f236B2d61656eebdeA86Ac6D42168e340011) | [Yahoo Finance](https://finance.yahoo.com/quote/IBM) |
| **INTCon** | Intel | INTC | [`0xFdA09936DbD717368De0835bA441d9E62069d36f`](https://etherscan.io/token/0xFdA09936DbD717368De0835bA441d9E62069d36f) | [Yahoo Finance](https://finance.yahoo.com/quote/INTC/) |
| **INTUon** | Intuit Inc. | INTU | [`0x6cc0afD51CE4Cb6920B775F3D6376Ab82b9A93Bb`](https://etherscan.io/token/0x6cc0afD51CE4Cb6920B775F3D6376Ab82b9A93Bb) | [Yahoo Finance](https://finance.yahoo.com/quote/INTU) |
| **JDon** | JD.com | JD | [`0xdeB6B89088cA9B7d7756087c8a0F7C6DF46f319C`](https://etherscan.io/token/0xdeB6B89088cA9B7d7756087c8a0F7C6DF46f319C) | [Yahoo Finance](https://finance.yahoo.com/quote/JD/) |
| **JPMon** | JPMorgan Chase & Co. | JPM | [`0x03C1EC4CA9DBb168E6Db0DeF827c085999CBffaF`](https://etherscan.io/token/0x03C1EC4CA9DBb168E6Db0DeF827c085999CBffaF) | [Yahoo Finance](https://finance.yahoo.com/quote/JPM) |
| **KOon** | Coca-Cola | KO | [`0x74a03d741226f738098C35da8188E57acA50d146`](https://etherscan.io/token/0x74a03d741226f738098C35da8188E57acA50d146) | [Yahoo Finance](https://finance.yahoo.com/quote/KO/) |
| **LINon** | Linde plc | LIN | [`0x01B19c68f8A9eE3a480dA788ba401cFAbdf19B93`](https://etherscan.io/token/0x01B19c68f8A9eE3a480dA788ba401cFAbdf19B93) | [Yahoo Finance](https://finance.yahoo.com/quote/LIN/) |
| **LLYon** | Eli Lilly and Company | LLY | [`0xf192957AE52dB3eb088654403CC2eDeD014ae556`](https://etherscan.io/token/0xf192957AE52dB3eb088654403CC2eDeD014ae556) | [Yahoo Finance](https://finance.yahoo.com/quote/LLY/) |
| **LMTon** | Lockheed Martin Corporation | LMT | [`0x691b126cF619707Ed5d16CaB1B27C000aa8De300`](https://etherscan.io/token/0x691b126cF619707Ed5d16CaB1B27C000aa8De300) | [Yahoo Finance](https://finance.yahoo.com/quote/LMT) |
| **MAon** | Mastercard Inc. | MA | [`0xA29dC2102dfc2a0A4A5dCb84Af984315567c9858`](https://etherscan.io/token/0xA29dC2102dfc2a0A4A5dCb84Af984315567c9858) | [Yahoo Finance](https://finance.yahoo.com/quote/MA) |
| **MARAon** | MARA Holdings | MARA | [`0x4604b0b581269843ac7a6b70A5FC019E7762e511`](https://etherscan.io/token/0x4604b0b581269843ac7a6b70A5FC019E7762e511) | [Yahoo Finance](https://finance.yahoo.com/quote/MARA/) |
| **MCDon** | McDonald's Corporation | MCD | [`0x4C82c8cD9a218612DCe60b156B73A36705645e3b`](https://etherscan.io/token/0x4C82c8cD9a218612DCe60b156B73A36705645e3b) | [Yahoo Finance](https://finance.yahoo.com/quote/MCD) |
| **MELIon** | MercadoLibre, Inc. | MELI | [`0x2816169A49953C548BfEb3948dCF05c4A0E4657D`](https://etherscan.io/token/0x2816169A49953C548BfEb3948dCF05c4A0E4657D) | [Yahoo Finance](https://finance.yahoo.com/quote/MELI/) |
| **METAon** | Meta Platforms, Inc. | META | [`0x59644165402b611b350645555B50Afb581C71EB2`](https://etherscan.io/token/0x59644165402b611b350645555B50Afb581C71EB2) | [Yahoo Finance](https://finance.yahoo.com/quote/META/) |
| **MRVLon** | Marvell Technology | MRVL | [`0xF404E5f887dBd5508e16a1198fCDD5DE1A4296B8`](https://etherscan.io/token/0xF404E5f887dBd5508e16a1198fCDD5DE1A4296B8) | [Yahoo Finance](https://finance.yahoo.com/quote/MRVL/) |
| **MSFTon** | Microsoft Corporation | MSFT | [`0xB812837b81a3a6b81d7CD74CfB19A7f2784555E5`](https://etherscan.io/token/0xB812837b81a3a6b81d7CD74CfB19A7f2784555E5) | [Yahoo Finance](https://finance.yahoo.com/quote/MSFT) |
| **MSTRon** | MicroStrategy (now Strategy Inc.) | MSTR | [`0xCabD955322dfbf94C084929ac5E9Eca3fEB5556F`](https://etherscan.io/token/0xCabD955322dfbf94C084929ac5E9Eca3fEB5556F) | [Yahoo Finance](https://finance.yahoo.com/quote/MSTR/) |
| **MUon** | Micron Technology | MU | [`0x050362Ab1072Cb2Ce74d74770E22A3203Ad04ee5`](https://etherscan.io/token/0x050362Ab1072Cb2Ce74d74770E22A3203Ad04ee5) | [Yahoo Finance](https://finance.yahoo.com/quote/MU/) |
| **NFLXon** | Netflix, Inc. | NFLX | [`0x032deC3372F25C41EA8054B4987a7c4832CDB338`](https://etherscan.io/token/0x032deC3372F25C41EA8054B4987a7c4832CDB338) | [Yahoo Finance](https://finance.yahoo.com/quote/NFLX/) |
| **NKEon** | Nike | NKE | [`0xD8e26FcC879b30cB0a0B543925a2B3500f074D81`](https://etherscan.io/token/0xD8e26FcC879b30cB0a0B543925a2B3500f074D81) | [Yahoo Finance](https://finance.yahoo.com/quote/NKE/) |
| **NOWon** | ServiceNow, Inc. | NOW | [`0x8bCF9012f4b0c1C3D359eDb7133C294f82f80790`](https://etherscan.io/token/0x8bCF9012f4b0c1C3D359eDb7133C294f82f80790) | [Yahoo Finance](https://finance.yahoo.com/quote/NOW/) |
| **NVDAon** | NVIDIA | NVDA | [`0x2D1F7226Bd1F780AF6B9A49DCC0aE00E8Df4bDEE`](https://etherscan.io/token/0x2D1F7226Bd1F780AF6B9A49DCC0aE00E8Df4bDEE) | [Yahoo Finance](https://finance.yahoo.com/quote/NVDA/) |
| **NVOon** | Novo Nordisk | NVO | [`0x28151F5888833D3d767C4d6945a0Ee50D1B193E3`](https://etherscan.io/token/0x28151F5888833D3d767C4d6945a0Ee50D1B193E3) | [Yahoo Finance](https://finance.yahoo.com/quote/NVO/) |
| **ORCLon** | Oracle Corporation | ORCL | [`0x8a23C6BaadB88512b30475C83Df6A63881e33e1E`](https://etherscan.io/token/0x8a23C6BaadB88512b30475C83Df6A63881e33e1E) | [Yahoo Finance](https://finance.yahoo.com/quote/ORCL/) |
| **PANWon** | Palo Alto Networks, Inc. | PANW | [`0x34bfdFF25F0fdA6d3ad0c33F1e06c0D40bD68885`](https://etherscan.io/token/0x34bfdFF25F0fdA6d3ad0c33F1e06c0D40bD68885) | [Yahoo Finance](https://finance.yahoo.com/quote/PANW) |
| **PBRon** | Petrobras | PBR | [`0xD08DDb436e731f32455Fe302723eE0FD2E9E8706`](https://etherscan.io/token/0xD08DDb436e731f32455Fe302723eE0FD2E9E8706) | [Yahoo Finance](https://finance.yahoo.com/quote/PBR/) |
| **PEPon** | PepsiCo, Inc. | PEP | [`0x3cE219D498D807317F840f4CB0f03FA27dd65046`](https://etherscan.io/token/0x3cE219D498D807317F840f4CB0f03FA27dd65046) | [Yahoo Finance](https://finance.yahoo.com/quote/PEP/) |
| **PFEon** | Pfizer | PFE | [`0x06954faa913fA14c28Eb1b2e459594F22f33f3dE`](https://etherscan.io/token/0x06954faa913fA14c28Eb1b2e459594F22f33f3dE) | [Yahoo Finance](https://finance.yahoo.com/quote/PFE/) |
| **PGon** | Procter & Gamble Co. (P\&G) | PG | [`0x339ce23a355ed6D513DD3e1462975C4eCD86823a`](https://etherscan.io/token/0x339ce23a355ed6D513DD3e1462975C4eCD86823a) | [Yahoo Finance](https://finance.yahoo.com/quote/PG/) |
| **PLTRon** | Palantir Technologies Inc. | PLTR | [`0x0c666485b02F7A87d21AdD7AEb9F5e64975AA490`](https://etherscan.io/token/0x0c666485b02F7A87d21AdD7AEb9F5e64975AA490) | [Yahoo Finance](https://finance.yahoo.com/quote/PLTR/) |
| **PYPLon** | PayPal | PYPL | [`0x4EFD92F372898B57F292De69fCe377dd7D912bDd`](https://etherscan.io/token/0x4EFD92F372898B57F292De69fCe377dd7D912bDd) | [Yahoo Finance](https://finance.yahoo.com/quote/PYPL/) |
| **QBTSon** | D-Wave Quantum | QBTS | [`0x3807562a482b824c08a564dfefcc471806d3e00a`](https://etherscan.io/token/0x3807562a482b824c08a564dfefcc471806d3e00a) | [Yahoo Finance](https://finance.yahoo.com/quote/QBTS) |
| **QCOMon** | Qualcomm | QCOM | [`0xE3419710c1f77D44B4DaB02316d3f048818C4E59`](https://etherscan.io/token/0xE3419710c1f77D44B4DaB02316d3f048818C4E59) | [Yahoo Finance](https://finance.yahoo.com/quote/QCOM/) |
| **RDDTon** | Reddit | RDDT | [`0xA9431d354cFAD3c6B76E50f0e73b43D48Be80CD0`](https://etherscan.io/token/0xA9431d354cFAD3c6B76E50f0e73b43D48Be80CD0) | [Yahoo Finance](https://finance.yahoo.com/quote/RDDT/) |
| **RIOTon** | Riot Platforms | RIOT | [`0x21deafD91116FCe9fE87C8f15Bde03f99a309b72`](https://etherscan.io/token/0x21deafD91116FCe9fE87C8f15Bde03f99a309b72) | [Yahoo Finance](https://finance.yahoo.com/quote/RIOT/) |
| **SBETon** | SharpLink Gaming, Inc. | SBET | [`0xfDb46864A7C476F0914c5E82CdED3364a9F56F8a`](https://etherscan.io/token/0xfDb46864A7C476F0914c5E82CdED3364a9F56F8a) | [Yahoo Finance](https://finance.yahoo.com/quote/SBET/) |
| **SBUXon** | Starbucks | SBUX | [`0xf15FbC1349ab99ABAd63db3f9A510BF413bE3BeF`](https://etherscan.io/token/0xf15FbC1349ab99ABAd63db3f9A510BF413bE3BeF) | [Yahoo Finance](https://finance.yahoo.com/quote/SBUX/) |
| **SHOPon** | Shopify | SHOP | [`0x908266C1192628371Cff7AD2F5Eba4dE061a0ac5`](https://etherscan.io/token/0x908266C1192628371Cff7AD2F5Eba4dE061a0ac5) | [Yahoo Finance](https://finance.yahoo.com/quote/SHOP/) |
| **SMCIon** | Super Micro Computer | SMCI | [`0x2ca12a3F9635fD69C21580def14F25C210cA9612`](https://etherscan.io/token/0x2ca12a3F9635fD69C21580def14F25C210cA9612) | [Yahoo Finance](https://finance.yahoo.com/quote/SMCI/) |
| **SNOWon** | Snowflake Inc. | SNOW | [`0x5D1a9a9B118fF19721e0111f094f2360b6Ef7A2f`](https://etherscan.io/token/0x5D1a9a9B118fF19721e0111f094f2360b6Ef7A2f) | [Yahoo Finance](https://finance.yahoo.com/quote/SNOW) |
| **SPGIon** | S\&P Global Inc. | SPGI | [`0xbc843b147DB4C7E00721d76037b8b92e13AfE13f`](https://etherscan.io/token/0xbc843b147DB4C7E00721d76037b8b92e13AfE13f) | [Yahoo Finance](https://finance.yahoo.com/quote/SPGI) |
| **SPOTon** | Spotify Technology S.A. | SPOT | [`0x590F21186489cA1612f49a4B1ff5c66acD6796A9`](https://etherscan.io/token/0x590F21186489cA1612f49a4B1ff5c66acD6796A9) | [Yahoo Finance](https://finance.yahoo.com/quote/SPOT) |
| **TMon** | Toyota | TM | [`0xaB02fc332e9278eBCbbC6B4a8038050c01D15F69`](https://etherscan.io/token/0xaB02fc332e9278eBCbbC6B4a8038050c01D15F69) | [Yahoo Finance](https://finance.yahoo.com/quote/TM/) |
| **TSLAon** | Tesla, Inc. | TSLA | [`0xf6b1117ec07684D3958caD8BEb1b302bfD21103f`](https://etherscan.io/token/0xf6b1117ec07684D3958caD8BEb1b302bfD21103f) | [Yahoo Finance](https://finance.yahoo.com/quote/TSLA) |
| **TSMon** | Taiwan Semiconductor Manufacturing Company Limited (TSMC) | TSM | [`0x3Cafdbfe682aec17d5acE2f97A2f3ab3dCf6a4A9`](https://etherscan.io/token/0x3Cafdbfe682aec17d5acE2f97A2f3ab3dCf6a4A9) | [Yahoo Finance](https://finance.yahoo.com/quote/TSM) |
| **UBERon** | Uber | UBER | [`0x5Bcd8195E3Ef58f677aeF9eBC276B5087c027050`](https://etherscan.io/token/0x5Bcd8195E3Ef58f677aeF9eBC276B5087c027050) | [Yahoo Finance](https://finance.yahoo.com/quote/UBER/) |
| **UNHon** | UnitedHealth | UNH | [`0x075756F3b6381a79633438fAA8964946bf40163d`](https://etherscan.io/token/0x075756F3b6381a79633438fAA8964946bf40163d) | [Yahoo Finance](https://finance.yahoo.com/quote/UNH/) |
| **Von** | Visa Inc. | V | [`0xaC37c20C1d0E5285035e056101a64e263Ff94a41`](https://etherscan.io/token/0xaC37c20C1d0E5285035e056101a64e263Ff94a41) | [Yahoo Finance](https://finance.yahoo.com/quote/V) |
| **WFCon** | Wells Fargo & Company | WFC | [`0x4AD2118Da8a65eaa81402A3d583FEF6eE76BDf3F`](https://etherscan.io/token/0x4AD2118Da8a65eaa81402A3d583FEF6eE76BDf3F) | [Yahoo Finance](https://finance.yahoo.com/quote/WFC/) |
| **WMTon** | Walmart | WMT | [`0x82106347dDbB23cE44Cf4cE4053Ef1adf8b9323B`](https://etherscan.io/token/0x82106347dDbB23cE44Cf4cE4053Ef1adf8b9323B) | [Yahoo Finance](https://finance.yahoo.com/quote/WMT/) |

> [!NOTE]
>
> This list was migrated from the Fizen GitBook. The live catalogue in the Fizen Super App is read from Ondo and can change at any time, so the app is the source of truth for what you can trade today. Always check the contract address in the app before you trade or send a token.

## Related

* [How to buy tokenized U.S. stocks](https://docs.fizen.io/help-center/fizen-us-stocks/buy-tokenized-us-stocks.md)
* [How to sell tokenized U.S. stocks](https://docs.fizen.io/help-center/fizen-us-stocks/sell-tokenized-us-stocks.md)
* [All tokenized securities](https://docs.fizen.io/help-center/fizen-us-stocks/list-of-tokenized-securities.md)
* [FAQ](https://docs.fizen.io/help-center/fizen-us-stocks/faq.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.