> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fizen.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenized U.S. Equity Funds

> Tokenized U.S. equity ETFs (S&P 500, Russell, Nasdaq-100 and total-market funds) available through the Fizen Super App.

These tokens track U.S. exchange-traded funds (ETFs) that hold a basket of U.S. shares, such as funds that follow the S\&P 500, the Russell indices or the Nasdaq-100.

> [!WARNING]
>
> Tokenized stocks and ETFs are an investment, not a savings product. Prices can fall as well as rise, and you can lose some or all of what you put in. This list is information only and is not a recommendation or financial advice. Not available to U.S. Persons. See the [Tokenized Securities Terms](https://docs.fizen.io/tokenized-rwa.md).

**8 tokens** in this group, sorted by ticker.

| Token | Underlying security | Ticker | Ethereum contract address | Quote |
| - | - | - | - | - |
| **IJHon** | iShares Core S\&P MidCap ETF | IJH | [`0xFd50Fc4E3686a8DA814c5C3D6121d8aB98a537F0`](https://etherscan.io/token/0xFd50Fc4E3686a8DA814c5C3D6121d8aB98a537F0) | [Yahoo Finance](https://finance.yahoo.com/quote/IJH) |
| **ITOTon** | iShares Core S\&P Total US Stock Market ETF | ITOT | [`0x0692481C369E2BDc728A69ae31b848343a4567Be`](https://etherscan.io/token/0x0692481C369E2BDc728A69ae31b848343a4567Be) | [Yahoo Finance](https://finance.yahoo.com/quote/ITOT/) |
| **IVVon** | iShares Core S\&P 500 ETF | IVV | [`0x62cA254a363dc3c748e7E955c20447aB5bF06fF7`](https://etherscan.io/token/0x62cA254a363dc3c748e7E955c20447aB5bF06fF7) | [Yahoo Finance](https://finance.yahoo.com/quote/IVV) |
| **IWFon** | iShares Russell 1000 Growth ETF | IWF | [`0x8d05432C2786e3F93f1a9A62b9572DBf54f3ea06`](https://etherscan.io/token/0x8d05432C2786e3F93f1a9A62b9572DBf54f3ea06) | [Yahoo Finance](https://finance.yahoo.com/quote/IWF) |
| **IWMon** | iShares Russell 2000 ETF | IWM | [`0x070D79021dD7e841123cB0CF554993bF683c511D`](https://etherscan.io/token/0x070D79021dD7e841123cB0CF554993bF683c511D) | [Yahoo Finance](https://finance.yahoo.com/quote/IWM) |
| **IWNon** | iShares Russell 2000 Value ETF | IWN | [`0x9DCf7f739B8C0270E2FC0Cc8D0DaBe355a150dBa`](https://etherscan.io/token/0x9DCf7f739B8C0270E2FC0Cc8D0DaBe355a150dBa) | [Yahoo Finance](https://finance.yahoo.com/quote/IWN) |
| **QQQon** | Invesco QQQ | QQQ | [`0x0e397938C1Aa0680954093495B70A9F5e2249aBa`](https://etherscan.io/token/0x0e397938C1Aa0680954093495B70A9F5e2249aBa) | [Yahoo Finance](https://finance.yahoo.com/quote/QQQ/) |
| **SPYon** | SPDR S\&P 500 ETF Trust | SPY | [`0xFeDC5f4a6c38211c1338aa411018DFAf26612c08`](https://etherscan.io/token/0xFeDC5f4a6c38211c1338aa411018DFAf26612c08) | [Yahoo Finance](https://finance.yahoo.com/quote/SPY) |

> [!NOTE]
>
> This list was migrated from the Fizen GitBook. The live catalogue in the Fizen Super App is read from Ondo and can change at any time, so the app is the source of truth for what you can trade today. Always check the contract address in the app before you trade or send a token.

## Related

* [How to buy tokenized U.S. stocks](https://docs.fizen.io/help-center/fizen-us-stocks/buy-tokenized-us-stocks.md)
* [How to sell tokenized U.S. stocks](https://docs.fizen.io/help-center/fizen-us-stocks/sell-tokenized-us-stocks.md)
* [All tokenized securities](https://docs.fizen.io/help-center/fizen-us-stocks/list-of-tokenized-securities.md)
* [FAQ](https://docs.fizen.io/help-center/fizen-us-stocks/faq.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.